Academic Year
| Students Opted for Placement | Students Placed | Placement Percentage | Total No.of Companies | Details |
| 2024 - 2025 | 98 | 80 | 82% | 36 | View |
| 2023 - 2024 | 103 | 94 | 92% | 39 | View |
| 2022 - 2023 | 84 | 72 | 86% | 35 | View |
| 2021 - 2022 | 58 | 41 | 70.69% | 30* | View |
| 2020 - 2021 | 61 | 56 | 91.80% | 42 | View |
| 2019 - 2020 | 73 | 47 | 64.38% | 25 | View |
| 2018 - 2019 | 89 | 81 | 91% | 35 | View |
| 2017 - 2018 | 88 | 74 | 84% | 38 | View |
* Placement Continues
-
-
| S.No. | Criteria | Registered | Students Placed | % of Placement |
| 1 | Registered for Placement | 90 | 72 | 80% |