Internship
Summer Internship
MOTTO OF INTERNSHIP AT MBA
- Internship often acts as a foot in the door of employment market.
- Our Internship plays a significant role in their journey to the corporate world.
- Students can gain real time exposure on each selected domain may provide edge to meet industry requirements.
- Validates the Skill sets in Resume.
- Connect with people and build professional Network.
- Explore different Career options.
- Understand the Industrial Application of the concepts that they have studied.
- Provides a chance to prove the abilities and Convert into Full-Time Job Opportunity.
BATCH 2024 - 26
- BATCH 2024 - 26
- BATCH 2023 - 25
- BATCH 2022 - 24
- BATCH 2021 - 23
- BATCH 2020 - 22
- BATCH 2019 - 21
- BATCH 2018 - 20
- BATCH 2017 - 19
- BATCH 2016 - 18
Students have underwent intern in 54 Companies.
| Financial Services & Banking | NJ Investments private ltd | |
| Cholamandalam investment and finance company limited | ||
| Shriram capital private limited | ||
| MSE Financial services Ltd, Coimbatore | ||
| HDFC Bank | ||
| IT & Software | Gateway software solution | |
| Aveon infotech Pvt Ltd | ||
| Ematix Embedded and software solutions pvt Ltd | ||
| V Support Solutions | ||
| Integrass Solutions India pvt. Ltd. | ||
| Inoura Technologies | ||
| RND softtech private limited | ||
| Nallas technologies India Pvt Ltd | ||
| Techforge | ||
| Manufacturing & Industrial | Sail refactory company Limited | |
| Steel Cluster Services Salem Pvt.Ltd | ||
| Seshasayee paper and boards limited ( SPB ) | ||
| Flowlink Systems Pvt Ltd | ||
| Spb paper mill ltd | ||
| Roots Industry India PVT LTD | ||
| Leggett &platt automotive | ||
| JSW Steel ltd. | ||
| ELGI ULTRA PVT.LTD | ||
| Sandfits Foundaries Private Limited | ||
| Sandfits foundries pvt Ltd | ||
| Shanthi gears combitore | ||
| Pressure Tech Industrial Machinery Manufacturing LLC. | ||
| Steel plant sail | ||
| FMCG, Food & Beverages | Sri narasus coffee company pvt ltd | |
| Aavin salem | ||
| ITC PRIVATE limited | ||
| New hope food industries (p)Ltd | ||
| Lingam Oil Mill | ||
| Marico Limited | ||
| Naval foods and beverages llp | ||
| Retail & Consumer | Decathlon Sports India Pvt Ltd. | |
| LULU HYPERMARKET COIMBATORE | ||
| Titan Company Limited and Foxconn international Holdings | ||
| Healthcare & Hospitals | Arokya hospital | |
| Dr Agarwal’s Eye Hospital Corporate Office | ||
| Fast surgical pharmacy | ||
| Saravana Hospital Pvt. Ltd. | ||
| KAUVERY HOSPITAL | ||
| Divisional Railway Manager's office - Southern Railways | ||
| Logistics & Transportation | Inba logistics private limited | |
| VRL LOGISTICS | ||
| FMJ Logistic solution | ||
| Coimbatore Trading Corporation | ||
| Trading & Services | Swathy Driving School | |
| Arche Global Private limited | ||
| Quess Corp Limited | ||
| Entertainment | PVR INOX pvt Ltd | |
| Textile | KKP FINE LINEN PVT LTD COMPANY | |
| Construction / Natural Resources | Dharan natural stone park |
Students have underwent intern in 56 Companies.
| Textile & Apparel | Shri Pranav Textile Creations Pvt. Ltd. | |
| Arthanaari Loom Center Pvt. Ltd. | ||
| Sri Cheran Synthetics India Pvt. Ltd. | ||
| KG Denim Ltd. | ||
| Ashok Textiles, Salem | ||
| KKP Textile Pvt. Ltd. | ||
| Sambandam Spinning Mills, Salem | ||
| Yarn Tex Pvt. Ltd., Erode | ||
| Lucky Yarn India Pvt. Ltd. | ||
| POTHYS Pvt. Ltd. | ||
| Manufacturing, Engineering & Industrial | Aerospace Engineering Pvt. Ltd. | |
| Jayam Engineering and Tools | ||
| Pandiyans Industries | ||
| The True Sai Works | ||
| Surfine Tools – Precision Manufactures | ||
| Sail Refractory Company Ltd., Salem | ||
| Salem Steel Plant | ||
| JSW Steel Ltd. | ||
| Thangam Pipes | ||
| Techno Pac | ||
| Monisha Poly Bags | ||
| Automobile & Auto Components | Ashok Leyland | |
| TVS Mobility Pvt. Ltd. | ||
| Sundaram Auto Components Ltd. | ||
| Information Technology & Software | Tech Vedhu | |
| Techforge | ||
| Preor Technologies | ||
| JOSH Software Pvt. Ltd. | ||
| I18n Solutions | ||
| Healthcare & Hospitals | GEM Hospital | |
| Dharan Hospital | ||
| Dr. Thiru Neuro & Multi-Speciality Hospital | ||
| Manipal Hospital Salem | ||
| Banking, Finance & Insurance | Salem District Central Co-operative Bank | |
| The Salem Central Co-operative Bank | ||
| State Bank of India | ||
| India Post Payments Bank | ||
| Co-operative Primary Agriculture & Rural Development Bank | ||
| Mukesh & Associates | ||
| Logistics & Transportation | AAA Transport | |
| VRL Logistics Pvt. Ltd. | ||
| Agriculture, Food & Agro Processing | Selvam Sago Factory | |
| Vaighai Industries Agro Products | ||
| RP Modern Rice Mill | ||
| SKA Dairy Foods India Pvt. Ltd. | ||
| Sri Narasu's Coffee Company Pvt. Ltd. | ||
| Narasu's Saarathy Enterprises Pvt. Ltd. | ||
| Energy, Mining & Utilities | NLC India Ltd. | |
| Chemicals | Resil Chemical Pvt. Ltd. | |
| Jewellery & Luxury Goods | Kirtilal Kalidas Jewellery Pvt. Ltd. | |
| Titan Company Ltd. | ||
| Printing, Media & Design | Olympus Premedia Pvt. Ltd. | |
| Education & Training | Swathu Education and Charitable Trust | |
| Eduvalue Creators India Pvt. Ltd. | ||
| Trading / General Enterprises | Vaena Enterprise, Bangalore | |
| SKS India Pvt. Ltd., Salem |
Students have underwent intern in 47 Companies.
| Manufacturing & Industrial | Salem Steel Plant | |
| Sona Yukti Private Limited | ||
| Carborundum Universal Ltd | ||
| Fiem Industries | ||
| D Ceramics | ||
| Hindustan Aeronautics Limited | ||
| Sirius Chemicals & Biologicals Pvt Ltd | ||
| Ashok Leyland | ||
| Hyundai Motor India Limited | ||
| India Cements Limited | ||
| Titan SS Watch Case Plant | ||
| Textiles, Garments & Apparel | Pothys Private Limited | |
| Arthanari Clothing Pvt Ltd | ||
| Sambandham Spinning Mills | ||
| BP International Garments | ||
| The Pothys Private Limited | ||
| Irulappa Mills India Pvt Ltd | ||
| Food, Dairy & Agro | Sago Factory & Co | |
| Christy Friedgram Industry | ||
| SKA Dairy Foods India Pvt Ltd | ||
| Hatsun Agro Product Ltd | ||
| Aavin Milk Industry | ||
| NonVee Foods Pvt Ltd | ||
| Y Cook India Private Limited | ||
| IT, Software & Training | Pantech eLearning Pvt Ltd | |
| Nkisi Training Institute | ||
| Crescent Infotech | ||
| Digital Track Solution Private Ltd | ||
| Banking, Finance & Insurance | State Bank of India | |
| Bajaj Finserv | ||
| MSE Financial Services Ltd | ||
| Logistics & Shipping | VRL Logistics | |
| Triple Line Shipping Pvt Ltd | ||
| Healthcare & Hospitals | Apollo Speciality Hospitals | |
| Saravana Hospital Pvt Ltd | ||
| SPMM Hospital | ||
| GEM Hospital | ||
| Kamal Health Care Pvt Limited | ||
| Automobile & Dealerships | Jailaxmi Auto Works & Agencies | |
| Lakshmi Motors | ||
| Aanamalais Toyota | ||
| NEXA (Maruti Suzuki) SM Cars | ||
| Energy & Solar | KCP Solar Industry | |
| Hospitality | Lemon Tree Hotel | |
| Water & Environmental | Aquapot, Hyderabad | |
| Corporate/Consulting | Nesher Corporate | |
| Jailaxmi Group of Companies |
Students have underwent intern in 36 Companies.
| Banking & Financial Services | State Bank of India (Marketing Division) | |
| Aditya Birla Capital Pvt. Ltd | ||
| Primary Agriculture Credit Society | ||
| HITACHI Payment Services Ltd | ||
| Information Technology & Software | Phoenix Mart Technologies Pvt. Ltd | |
| WINGS Technocrats Software Training Centre | ||
| VIRTUSA Consulting Services Private Ltd | ||
| Dialogy Solution Pvt. Ltd | ||
| IAMINO Co. Ltd | ||
| WEATHER Dynamics Pvt. Ltd | ||
| Healthcare & Hospitals | Kauvery Hospital | |
| DHARAN Hospitals | ||
| Dairy & Food Processing | AAVIN Ltd | |
| HATSUN AGRO Products Ltd | ||
| Co-operative Milk Producers Union Ltd | ||
| SAI Lakshmi Milks Pvt. Ltd | ||
| NARASU's Saarathy Enterprises Pvt. Ltd | ||
| Textiles, Spinning & Looms | Sri Sundaraganapathy Spinning Mills | |
| CHRISTY Fredgram Industry Ltd | ||
| ARTHANARI LOOM Centre | ||
| RAMCO Textile Mills Ltd | ||
| Manufacturing, Engineering & Industrial | Alpha Polymers Pvt. Ltd | |
| SALZER Electronics Ltd | ||
| BHS Hydraulic Ltd | ||
| Salem Steel Plant Ltd | ||
| ESWEE Wires Pvt. Ltd | ||
| SPB Ltd | ||
| Agriculture, Rice & Sugar | Sri Vinayaka Agro Industries Ltd | |
| Rettai Killi A. Duraisamy Modern Rice Mill | ||
| A. Duraisamy Modern Rice Mill | ||
| Subramania Siva Sugars Ltd | ||
| Automobile & Mobility | SM Car Pvt. Ltd | |
| KRYSTAL Motors Pvt. Ltd | ||
| Aerospace & Drone Technology | Aero Drone Solutions Ltd | |
| Construction & Building Materials | Sree Gokul's Build Mart Private Ltd | |
| Obli Granites Pvt. Ltd |
Students have underwent intern in 35 Companies.
| Banking & Financial Services | Aditya Birla sun Life insurance | |
| Cooperative bank | ||
| NABARD Finance Limited | ||
| Salem central co-operative bank | ||
| Food & FMCG | Salem Food Products Pvt.Ltd Company | |
| Sri Jayashree Food Products | ||
| IT & Software | ATC Limited | |
| Hitachi ABB | ||
| Infynect Labs Private Limited. | ||
| N'kisi Institute of Training | ||
| NABFINS limited | ||
| Obli Granites | ||
| Opusol Technologies Pvt.Ltd | ||
| Saraswathi udyog India limited | ||
| Steel Authority of India Limited (SAIL) | ||
| The Land Pitch Constructions | ||
| Titan eye plus | ||
| Velgha Learning Solutions, | ||
| Manufacturing | Christy Friedgram Industry | |
| Emerald Jewel Industry India Ltd | ||
| KCP Solar industry | ||
| Sri alamelu steels | ||
| Thangam Plastic Felt Industries | ||
| Automobile & Auto Components | Marvel Automobile | |
| Food & Agro Processing | Rich dairy products (India) | |
| Construction & Building Materials | Sree Ram Timbers | |
| Textiles | S.M.A Textiles | |
| Thangavelu textile mills pvt. Ltd., | ||
| KRV Spinning Mill Private Ltd., | ||
| Theni Gurukrishna TextTile mills | ||
| Others | Universal tribes | |
| Acuevers | ||
| Learnovate E-commerce | ||
| Virtusa Consulting Services | ||
| Opulence Business solution prvt, Ltd |
Students have underwent intern in 17 Companies.
| Name of the Sector | Name of the Company | |
|---|---|---|
| JMarathon Advisory Services Pvt. Ltd., Bangalore. | ||
| MRR Constructions, Salem. | ||
| NPTEL Solid Performers Pvt Ltd, Bangalore. | ||
| Ve Wonder Event Management, Erode. | ||
| Sri Jayashree Food Products Pvt. Ltd., Salem. | ||
| Arasan Eye Hospital, Erode. | ||
| Opusol Technologies Private Limited, Karur. | ||
| Hakuna Matata Solutions Pvt Ltd, Chennai. Solid Performers Pvt Ltd, Bangalore. Capgemini Technology Services India Ltd, Trichy. |
||
| Watertec PVC Pvt Limited, Salem. Ramco Cements Limited, Chennai & Valappadi. MSPL Ltd, Bangalore. Nandhi Dall Mills Pvt Ltd, Salem. |
||
| Adithya Birla Fashion Retail Limited, Chennai. | ||
| S.P.P. Transports, Sankagiri. |
Students have underwent intern in 33 Companies, encompassing 20 Sectors.
| Name of the Sector | Name of the Company | |
|---|---|---|
| State Bank of India The Salem Urban Co-operative Bank Ltd |
||
| Aditya Birla Fashion and Retail Limited The Future Group Reliance Retail Limited |
||
| JSW Steel Ltd Sail Refractory Company Limited |
||
| TTK Prestige Limited | ||
| Marico Limited | ||
| Barbequeen Group of Restaurants | ||
| Sri Jayashree Food Products India Pvt Ltd | ||
| India Cements Limited | ||
| SUN TV Network Limited | ||
| Neuberg Ehrlich Clinical Laboratories | ||
| Mahindra & Mahindra Financial Services Limited Mahindra Home Finance NJ India Invest Pvt Ltd |
||
| Elangovan Auditing Firm RVSE & Associate |
||
| Apollo Hospital Kauvery Hospital SKS Hospital Arasan Eye Hospital |
||
| KKP Group Billion Exports |
||
| Allwin Technology Service Ltd | ||
| Vee Technologies Inc | ||
| Decathlon Sports India Ltd | ||
| PRD Rigs India Pvt Ltd | ||
| Tanishq Jewellery | ||
| Hyundai Motor India Ltd Neel Metal Products Ltd Maruti Suzuki India Limited |
Students have underwent intern in 33 Companies, encompassing 20 Sectors.
| S.No. | ||
| 1 | ASSIST-Philippines | |
| State Bank of India Axis Bank |
||
| Nexus India Limited Prince Info Park Ondot Systems India Pvt Ltd Hexaware Technologies Limited ISON BPO India Private Limited |
||
| Maruti Suzuki India Ltd Suprajit Engineering Limited TVS & Sons Ltd Yamaha Motor India Pvt. Ltd |
||
| Creative Productions | ||
| Karur Gramiyam Rural and Urban Welfare Society | ||
| Amrutanjan Healthcare Limited | ||
| TTK Prestige Limited Marico Limited |
||
| Opteamize Cloud Solutions Pvt.Ltd. | ||
| Aditya Birla Fashion and Retail Limited. | ||
| Tamil Nadu Newsprint and Papers Limited | ||
| Tamilnadu Co-operative Milk Producers’ Federation Limited (Aavin) Shri NandhiDhall Mills India Private Limited |
||
| Shree Vari Multi Plast India Private Limited | ||
| Shri Hari Process Exporter | ||
| Ambalal Shares & Stocks Private Limited (ASSL) Bell Finvest India Ltd. |
||
| Mycite Recruiters Adecco India Private Limited |
||
| SUN TV Network Limited | ||
| JSW Steel Limited | ||
| JSW Steel Limited | ||
| Preeti Electronics | ||
| Hatsun Agro Products Ltd | ||
Students have underwent intern in 39 Companies, encompassing 20 Sectors.
| Name of the Sector | Name of the Company | |
|---|---|---|
| State Bank of India | ||
| Aditya Birla Fashion and Retail Limited. | ||
| Ford Dealer Showrooms in Salem Xenon Auto Spare Parts Private Limited KEMS Auto Components Limited VSTP Motors |
||
| Mark1 Event Management Company | ||
| Flow Link Systems (P) Ltd Best Pumps India Private Limited Tensile Pro Pipes Manufacturing Industry |
||
| Sivaraj Holiday Inn Savera Hotel |
||
| Tamilnadu Co-operative Milk Producers’ Federation Limited (Aavin) ARUSUVAI Masala And Foods Private Limited |
||
| Fore Brain Technologies Pvt Ltd KG Information Systems Pvt Ltd AWATA Software Systems Hirotec India Private Limited |
||
| Sri Sowdeswari Mills Pvt Ltd Aakavi Spinning Mills Pvt Ltd KPR Mill Limited Premium Exports |
||
| ACC Limited India Cements Limited The Ramco Cements Limited Visaka Industries Limited |
||
| Marico Limited | ||
| Karnataka Soaps and Detergents Limited | ||
| Steel Authority of India Limited (SAIL) JSW Steel Limited |
||
| Seshasayee Paper And Boards Ltd | ||
| Decathlon Sports India Pvt ltd | ||
| Quick Ride | ||
| Telelink Yellow Pages | ||
| Shanthi Fortune (India) Pvt. Ltd | ||
| Sri Sharadha Parameshwari Gases Pvt. Ltd | ||
| Spattiro Leaf Plate Manufacturing Industry |
